<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The blog is about health and gives useful information on health and disease. &#187; Pain Relief-Muscle Relaxers</title>
	<atom:link href="http://lifemusics.org/category/pain-relief-muscle-relaxers/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifemusics.org</link>
	<description>The blog has unique health contents. The blog deals in asthma, diabetes, Antidepressants, HIV, cancer and more.</description>
	<lastBuildDate>Tue, 20 Dec 2011 17:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ANATOMY AND PHYSIOLOGY OF THE BACKBONE: EVOLUTION</title>
		<link>http://lifemusics.org/2011/06/anatomy-and-physiology-of-the-backbone-evolution/</link>
		<comments>http://lifemusics.org/2011/06/anatomy-and-physiology-of-the-backbone-evolution/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 13:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pain Relief-Muscle Relaxers]]></category>

		<guid isPermaLink="false">http://lifemusics.org/?p=198</guid>
		<description><![CDATA[Let&#8217;s start with a brief note on the evolution of the backbone, not in the very beginning, but at the level of the primates. When primates walked on all fours the spine was horizontal (as in dogs, horses, monkeys etc). The spine supported the weight of the various internal organs while the forelegs supported much [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s start with a brief note on the evolution of the backbone, not in the very beginning, but at the level of the primates. When primates walked on all fours the spine was horizontal (as in dogs, horses, monkeys etc). The spine supported the weight of the various internal organs while the forelegs supported much of the weight of the body. The weight of the internal organs and the actual weight of the spine were supported by the back muscles.Now this is important. Animals struck with a tranquillising dart collapse within minutes as the muscles of the legs and the spine collapse. Although the spine consists of tightly bound vertebrae, which give it great strength, on its own, without the muscles, it is not able to support internal organs (lungs, heart, liver, intestines, etc). Thus the spinal muscles attached to the various parts of the vertebral column of primates had to create a horizontal force that would keep the spine in that position. These muscles acted like steel wires or ropes and just as the weight of the washing is supported by a clothes line, so the weight of the visceral organs is supported by spinal muscles.Let us look at some of the functions of the spine in general and see how the structure of the spine caters to these functions.Human beings walk erect (since Homo Erectus in the evolutionary chain) and, therefore, the vertebrae of the spine become larger in the lower part to facilitate that. Just like the Eiffel Tower or a bamboo stem, which is thin at the top and becomes progressively thicker towards the base, the spinal vertebrae too become increasingly larger at the base of the spine so that the extra weight can be carried.*60\330\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://lifemusics.org/2011/06/anatomy-and-physiology-of-the-backbone-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAIN DIAGNOSING: MYELOGRAPHY AND DISCOGRAPHY</title>
		<link>http://lifemusics.org/2009/04/pain-diagnosing-myelography-and-discography/</link>
		<comments>http://lifemusics.org/2009/04/pain-diagnosing-myelography-and-discography/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 04:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pain Relief-Muscle Relaxers]]></category>
		<category><![CDATA[Pain Relief]]></category>

		<guid isPermaLink="false">http://lifemusics.org/2009/04/pain-diagnosing-myelography-and-discography/</guid>
		<description><![CDATA[Myelography and discography These two investigations involve the injection of dye under X-ray control — either into the discs themselves or into the fluids surrounding the spinal cord. Such assessments are sometimes useful for the further diagnosis of precise locations of damage to the discs -— literally the shock absorbers between the bones of the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Myelography and discography<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">These two investigations involve the injection of dye under X-ray control — either into the discs themselves or into the fluids surrounding the spinal cord.<br />
</span></p>
<p><a href="http://pharm-c.com/buy_ultram.html" title="buy ultram (tramadol)"><span style="font-family:Courier New; font-size:10pt">Such assessments are sometimes useful for the further diagnosis of precise locations of damage to the discs -— literally the shock absorbers between the bones of the spinal column.</span></a><span style="font-family:Courier New; font-size:10pt"> But such investigations are, by their nature, invasive or involve penetration of body structures and the injection of dye to which some are acutely allergic. These complications, although sometimes difficult to control are not usually serious.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Many physicians prefer to do these investigations only if the patient is prepared to have surgery, because the investigations may sometimes precipitate an acute problem.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*86\37\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://lifemusics.org/2009/04/pain-diagnosing-myelography-and-discography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACUPUNCTURE AND JOE&#8217;S MIGRAINE HEADACHES</title>
		<link>http://lifemusics.org/2009/04/acupuncture-and-joes-migraine-headaches/</link>
		<comments>http://lifemusics.org/2009/04/acupuncture-and-joes-migraine-headaches/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 04:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pain Relief-Muscle Relaxers]]></category>
		<category><![CDATA[Pain Relief]]></category>

		<guid isPermaLink="false">http://lifemusics.org/2009/04/acupuncture-and-joes-migraine-headaches/</guid>
		<description><![CDATA[Joe, a Construction site foreman in his mid-30s, consulted his doctor about eight years ago because he had heard that the GP had started to practice acupuncture some months previously. Joe told the doctor that he had been experiencing severe and intractable migraine headaches for the past three years. He was concerned that for the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Joe, a Construction site foreman in his mid-30s, consulted his doctor about eight years ago because he had heard that the GP had started to practice acupuncture some months previously.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Joe told the doctor that he had been experiencing severe and intractable migraine headaches for the past three years.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">He was concerned that for the past six months the only form of treatment that offered relief was an injection of Pethidine, a powerful narcotic. These had started off as one injection every two weeks but had recently been given to him at the rate of three injections a week.<br />
</span></p>
<p><a href="http://www.medrx-one.me/category_pain+relief_21.php" title="treating and preventing pain"><span style="font-family:Courier New; font-size:10pt">After taking a full history and examining him and finding that there were no apparent abnormalities, the doctor proceeded to place approximately eight acupuncture needles into various parts of Joe&#8217;s body.<br />
</span></a></p>
<p><span style="font-family:Courier New; font-size:10pt">The needles were left in place for half an hour, occasionally being turned by hand. They were then removed and Joe was asked to return the following week for the second treatment.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Two years later he arrived at the doctor&#8217;s surgery and said that he had thought he had better come in for a second treatment because he had recently started to have headaches!<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Joe has not been seen by the doctor since then, so further comments about his history cannot be given. Although Joe&#8217;s response to acupuncture was dramatic, it is not unusual. (According to pain clinic acupuncture practitioners approximately 50 to 70 per cent of classical migraine sufferers respond in some way to acupuncture on its own or combined with medication.)<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*64\37\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://lifemusics.org/2009/04/acupuncture-and-joes-migraine-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEASURING AND DEFINING PAIN: VISUAL ANALOGUE SCALE</title>
		<link>http://lifemusics.org/2009/04/measuring-and-defining-pain-visual-analogue-scale/</link>
		<comments>http://lifemusics.org/2009/04/measuring-and-defining-pain-visual-analogue-scale/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 04:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pain Relief-Muscle Relaxers]]></category>
		<category><![CDATA[Pain Relief]]></category>

		<guid isPermaLink="false">http://lifemusics.org/2009/04/measuring-and-defining-pain-visual-analogue-scale/</guid>
		<description><![CDATA[A scale called the visual analogue scale is a straight line — either horizontal or vertical — the ends of which are fixed by a statement of the extreme limits of the sensation to be measured. For example, &#8216;no pain&#8217; or &#8216;excruciating pain&#8217;. You can then estimate your position on this line on a particular [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">A scale called the visual analogue scale is a straight line — either horizontal or vertical — the ends of which are fixed by a statement of the extreme limits of the sensation to be measured. For example, &#8216;no pain&#8217; or &#8216;excruciating pain&#8217;. You can then estimate your position on this line on a particular day, or a particular moment. Thus, on<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">one day a score of 80 might be obtained when your pain is at its severest. Yet, on another, a very good day, you may rate your pain as low as 20.-This simple method of self-assessment can therefore give the treating physician, or therapist, a reasonably accurate means of comparing your pain over a period of weeks or months. This type of scale appears to be very sensitive to changes in pain following treatments of all kinds.<br />
</span></p>
<p><a href="http://pharm-c.com/buy_ultram.html" title="buy ultram (tramadol)"><span style="font-family:Courier New; font-size:10pt">This compares well with verbal rating scales where words are chosen from a list of up to 100 or more words to describe their pain.<br />
</span></a></p>
<p><span style="font-family:Courier New; font-size:10pt">A pressure algometer is also used. This is a spring-loaded device which measures the pressure needed to cause pain to the person undergoing the pain experiment.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*42\37\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://lifemusics.org/2009/04/measuring-and-defining-pain-visual-analogue-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW DO WE PERCEIVE PAIN?: THE GATE THEORY — FAT MAN, THIN MAN</title>
		<link>http://lifemusics.org/2009/04/how-do-we-perceive-pain-the-gate-theory-%e2%80%94-fat-man-thin-man/</link>
		<comments>http://lifemusics.org/2009/04/how-do-we-perceive-pain-the-gate-theory-%e2%80%94-fat-man-thin-man/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 04:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pain Relief-Muscle Relaxers]]></category>
		<category><![CDATA[Pain Relief]]></category>

		<guid isPermaLink="false">http://lifemusics.org/2009/04/how-do-we-perceive-pain-the-gate-theory-%e2%80%94-fat-man-thin-man/</guid>
		<description><![CDATA[The Gate Control Theory, suggested by Melzack and Wall in 1965, is the most accepted theory of pain today — although it still has its critics. This theory suggests that a control mechanism exists in the back horn of the butterfly-shaped spinal cord&#8217;s inner structure. It particularly applies to an area called the substantia gelatinosa [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The Gate Control Theory, suggested by Melzack and Wall in 1965, is the most accepted theory of pain today — although it still has its critics. This theory suggests that a control mechanism exists in the back horn of the butterfly-shaped spinal cord&#8217;s inner structure. It particularly applies to an area called the substantia gelatinosa — a jelly-like substance. Melzack and Wall believe that a &#8216;gate&#8217; is present in this area and, when open, pain messages can pass through to the brain and make their impact.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">American Professor Ronald Lawrence suggests that his students imagine two men running for the same narrow gate. <a href="http://www.medrx-one.me/category_pain+relief_21.php" title="treating and preventing pain">The &#8216;fat man&#8217; (messages travelling along the thick nerve fibres) can run much faster than the &#8216;thin man&#8217; (messages travelling along thin fibres).</a> He can get to the gate first and can thus block the gate. The thin man can pass through the open gate as do the pain messages when the gate is not blocked. But when the gate is closed, for whatever reason, the pain signal is not received by the brain and is thus effectively blocked. The gate receptors appear to be special spinal nerve cells.Thus signals travel slowly to &#8216;keep the gate open&#8217; along the small uncoated nerve fibres, and the larger, coated fibres, with their rapid signals, &#8216;close the gate&#8217;. To better understand this, imagine you stub your toe. The pain signal travels slowly along the thin A delta fibres. By rubbing your toe, you send messages along the thicker beta fibres causing the gate to &#8216;close&#8217;. Thus, the pain decreases. This partially explains the effectiveness of acupuncture and TENS (Transcutaneous Electrical Nerve Stimulation), a treatment derived initially from the observation that electricity applied to the skin could have profound effects in controlling pain. The smaller fibres seem able to increase the effect of the input of sensory information into different parts of the brain. These increased signals may initiate reactive signals that descend into the spinal cord. When enough of these signals are activated, another system comes into play — the avoidance system (a reflex phenomenon), performed without thinking of pain — (rubbing your stubbed toe, wagging the finger you&#8217;ve mistakenly hit with a hammer, withdrawing your hand from a hot stove.)<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*19\37\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://lifemusics.org/2009/04/how-do-we-perceive-pain-the-gate-theory-%e2%80%94-fat-man-thin-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

